Transaction Details
Transaction ID
                            4a854b5670e4068ee37179744ab4f4c508e8939f0f1d409903b0a5798b4196c3
                        Status
                            
                                                                                                            
                                             45189 confirmations
                                        
                                                                                                    
                                                            
                        Block
                            
                        Timestamp
                            
                                                                
                                (97 days ago)
                                                            
                        Size
                            89,761 bytes
                        Total Amount
                            100.00980801 ADVC
                        
                             Inputs
                        
                        
                        | Index | Transaction | Value | 
|---|---|---|
| 0 | bbb31b34...cd1e0100 | 0.00000000 ADVC | 
| 1 | c07e8b38...18d8ed00 | 0.00000000 ADVC | 
| 2 | 783dbbab...d6c36401 | 0.00000000 ADVC | 
| 3 | 445657a0...eb0c6c01 | 0.00000000 ADVC | 
| 4 | ed6be446...32e5de01 | 0.00000000 ADVC | 
| 5 | 2e8538f3...57b12902 | 0.00000000 ADVC | 
| 6 | 5ecb1a26...6d3d3402 | 0.00000000 ADVC | 
| 7 | 12f5fdba...176d6a02 | 0.00000000 ADVC | 
| 8 | f03746cc...ada0bb02 | 0.00000000 ADVC | 
| 9 | 86c1f25a...8ae7cc02 | 0.00000000 ADVC | 
| 10 | 58b57276...b912fe03 | 0.00000000 ADVC | 
| 11 | 2293cc7d...78106006 | 0.00000000 ADVC | 
| 12 | cbb33da5...96487c06 | 0.00000000 ADVC | 
| 13 | 56ce99e4...96a91607 | 0.00000000 ADVC | 
| 14 | 830c4fca...c5e1d107 | 0.00000000 ADVC | 
| 15 | 340843d6...c27f8c08 | 0.00000000 ADVC | 
| 16 | 789c33f2...3e1fe508 | 0.00000000 ADVC | 
| 17 | 3886217b...15c11409 | 0.00000000 ADVC | 
| 18 | b6596a88...83021909 | 0.00000000 ADVC | 
| 19 | e1c24b2f...b6382209 | 0.00000000 ADVC | 
| 20 | b1c63f28...bf369109 | 0.00000000 ADVC | 
| 21 | df6c4687...1cc1cb09 | 0.00000000 ADVC | 
| 22 | dd5b5b21...0579170a | 0.00000000 ADVC | 
| 23 | 13d8d30d...09877b0a | 0.00000000 ADVC | 
| 24 | 76b0ffe4...ac33740b | 0.00000000 ADVC | 
| 25 | 72f7f3f6...671e220c | 0.00000000 ADVC | 
| 26 | 0f43001b...a902bf0d | 0.00000000 ADVC | 
| 27 | fd879839...a74df80e | 0.00000000 ADVC | 
| 28 | 0f2358e4...a040350f | 0.00000000 ADVC | 
| 29 | 2ac4119e...1059c00f | 0.00000000 ADVC | 
| 30 | 9d49dbee...01511110 | 0.00000000 ADVC | 
| 31 | d409a034...198f2610 | 0.00000000 ADVC | 
| 32 | 011dab79...c9643610 | 0.00000000 ADVC | 
| 33 | b1ca903c...77ba5a10 | 0.00000000 ADVC | 
| 34 | 3ac43a65...279e9f10 | 0.00000000 ADVC | 
| 35 | 98dcdce2...c436d510 | 0.00000000 ADVC | 
| 36 | 139422db...55d10111 | 0.00000000 ADVC | 
| 37 | e583eb22...21fa3611 | 0.00000000 ADVC | 
| 38 | 64b76572...c18b5a11 | 0.00000000 ADVC | 
| 39 | 2c596ce6...d34e5f11 | 0.00000000 ADVC | 
| 40 | 0c48c7b5...163b9f11 | 0.00000000 ADVC | 
| 41 | 08a53e5d...c0d9c411 | 0.00000000 ADVC | 
| 42 | 400721dc...33a8e811 | 0.00000000 ADVC | 
| 43 | d91ed29b...d5791f12 | 0.00000000 ADVC | 
| 44 | 29505e4f...16782412 | 0.00000000 ADVC | 
| 45 | ee145efa...52e6f013 | 0.00000000 ADVC | 
| 46 | 7c5bec6d...90fd0314 | 0.00000000 ADVC | 
| 47 | 1e0f8911...baa0e114 | 0.00000000 ADVC | 
| 48 | 0f2c3eb4...7eb12815 | 0.00000000 ADVC | 
| 49 | f18b7089...ec594c15 | 0.00000000 ADVC | 
| 50 | 4f010542...f36d2317 | 0.00000000 ADVC | 
| 51 | 60fa5905...01fd3317 | 0.00000000 ADVC | 
| 52 | db48fc4e...b29f0818 | 0.00000000 ADVC | 
| 53 | 894137e6...02960a18 | 0.00000000 ADVC | 
| 54 | f38998c4...68f75819 | 0.00000000 ADVC | 
| 55 | 2d42169a...02b6b819 | 0.00000000 ADVC | 
| 56 | 3089e79e...a9a8b919 | 0.00000000 ADVC | 
| 57 | ff4ea1e2...1679f819 | 0.00000000 ADVC | 
| 58 | 68805aad...ec1e171a | 0.00000000 ADVC | 
| 59 | 992a0426...b41b181a | 0.00000000 ADVC | 
| 60 | 5fbdb181...4d0e0d1b | 0.00000000 ADVC | 
| 61 | 002cb003...b9b9421b | 0.00000000 ADVC | 
| 62 | 909061ea...f8fd6b1b | 0.00000000 ADVC | 
| 63 | ce7bf73d...8b58e61b | 0.00000000 ADVC | 
| 64 | 76ea8d97...eda83c1c | 0.00000000 ADVC | 
| 65 | 075b371b...3e93641c | 0.00000000 ADVC | 
| 66 | 38154eb2...f8afc51c | 0.00000000 ADVC | 
| 67 | 85866d2d...7bd95a1d | 0.00000000 ADVC | 
| 68 | 4d328598...4fbd621d | 0.00000000 ADVC | 
| 69 | 0f8fc4b0...5807b81d | 0.00000000 ADVC | 
| 70 | 2424870f...c649c91d | 0.00000000 ADVC | 
| 71 | 87140ccc...b46c1d1e | 0.00000000 ADVC | 
| 72 | 32529e87...84d2281e | 0.00000000 ADVC | 
| 73 | be15c29b...2369461e | 0.00000000 ADVC | 
| 74 | 677242b0...87a98e1e | 0.00000000 ADVC | 
| 75 | 59def990...b9410b1f | 0.00000000 ADVC | 
| 76 | af2ff4fd...2cf21b1f | 0.00000000 ADVC | 
| 77 | 229d6c68...7fad381f | 0.00000000 ADVC | 
| 78 | d83fc62f...9bae501f | 0.00000000 ADVC | 
| 79 | afab5c90...b3e66f20 | 0.00000000 ADVC | 
| 80 | b754feae...c338b520 | 0.00000000 ADVC | 
| 81 | 249ab9b1...8cf3d020 | 0.00000000 ADVC | 
| 82 | 39d279d8...57b4df20 | 0.00000000 ADVC | 
| 83 | e47b5c6d...9081eb20 | 0.00000000 ADVC | 
| 84 | 661eaed6...17d57b21 | 0.00000000 ADVC | 
| 85 | f808d024...f0438c21 | 0.00000000 ADVC | 
| 86 | e7e7606c...86b40922 | 0.00000000 ADVC | 
| 87 | d59390ed...87ba6c23 | 0.00000000 ADVC | 
| 88 | 23e56277...e0a99924 | 0.00000000 ADVC | 
| 89 | a5e62dd3...a147e424 | 0.00000000 ADVC | 
| 90 | 18fc84b1...ee197225 | 0.00000000 ADVC | 
| 91 | 16c5f643...2de27325 | 0.00000000 ADVC | 
| 92 | 22d35add...f3a4b425 | 0.00000000 ADVC | 
| 93 | 3b2fafe4...7fcbcd25 | 0.00000000 ADVC | 
| 94 | 6e097d72...33e4e525 | 0.00000000 ADVC | 
| 95 | afd4854b...ee943726 | 0.00000000 ADVC | 
| 96 | 2071ffee...fc6f7426 | 0.00000000 ADVC | 
| 97 | 778345f8...31c28026 | 0.00000000 ADVC | 
| 98 | d807af49...b432b326 | 0.00000000 ADVC | 
| 99 | cc6a28ce...0566f026 | 0.00000000 ADVC | 
| 100 | 0d8080a8...43e04027 | 0.00000000 ADVC | 
| 101 | 61e1ed7b...31a39227 | 0.00000000 ADVC | 
| 102 | 8127f955...bf329028 | 0.00000000 ADVC | 
| 103 | 88bd753a...52d9d928 | 0.00000000 ADVC | 
| 104 | 0ee90f2c...23828f29 | 0.00000000 ADVC | 
| 105 | a6ef344a...9f8bf429 | 0.00000000 ADVC | 
| 106 | 6b1a21b7...b893312c | 0.00000000 ADVC | 
| 107 | 604f9c90...00c0572d | 0.00000000 ADVC | 
| 108 | 873b83d6...bfc8ec2d | 0.00000000 ADVC | 
| 109 | 3e74a8d6...05721b2e | 0.00000000 ADVC | 
| 110 | 413ff04e...33e9642e | 0.00000000 ADVC | 
| 111 | eb20f5e6...7358002f | 0.00000000 ADVC | 
| 112 | cd28554e...6d4b9a2f | 0.00000000 ADVC | 
| 113 | 213247df...1e68a42f | 0.00000000 ADVC | 
| 114 | 63784df1...4c1f3c30 | 0.00000000 ADVC | 
| 115 | c4f19de8...c8143c31 | 0.00000000 ADVC | 
| 116 | 2989c58f...e2f37531 | 0.00000000 ADVC | 
| 117 | e3852bf1...7f619831 | 0.00000000 ADVC | 
| 118 | 14dc7f05...d61cc831 | 0.00000000 ADVC | 
| 119 | 94b1e9fe...99fff532 | 0.00000000 ADVC | 
| 120 | d52acfb6...e7b7b833 | 0.00000000 ADVC | 
| 121 | d04a1a2a...de741d34 | 0.00000000 ADVC | 
| 122 | 8c11db25...208c8134 | 0.00000000 ADVC | 
| 123 | 0a3f0a73...abc01135 | 0.00000000 ADVC | 
| 124 | 0f580ca8...a7e34835 | 0.00000000 ADVC | 
| 125 | aed8e51d...9a4a6935 | 0.00000000 ADVC | 
| 126 | f1cb258c...3c909c35 | 0.00000000 ADVC | 
| 127 | f0e1166d...3b69cb35 | 0.00000000 ADVC | 
| 128 | e3666b1d...ebbd4236 | 0.00000000 ADVC | 
| 129 | 6ae3c708...3e584636 | 0.00000000 ADVC | 
| 130 | 39280745...d8525736 | 0.00000000 ADVC | 
| 131 | 6c83a59f...be448e36 | 0.00000000 ADVC | 
| 132 | 547de41c...2463db36 | 0.00000000 ADVC | 
| 133 | 04763f93...d3cf1938 | 0.00000000 ADVC | 
| 134 | aea0d986...7bf28639 | 0.00000000 ADVC | 
| 135 | f3ae897e...611dbe39 | 0.00000000 ADVC | 
| 136 | 97830a0c...b9f5cf39 | 0.00000000 ADVC | 
| 137 | 0dc954d7...3db4083a | 0.00000000 ADVC | 
| 138 | d521c46b...69c13d3a | 0.00000000 ADVC | 
| 139 | a7d9248d...72fd653b | 0.00000000 ADVC | 
| 140 | d264230a...ca17f53c | 0.00000000 ADVC | 
| 141 | 19b12291...886a443d | 0.00000000 ADVC | 
| 142 | 4b81be03...d86fac3d | 0.00000000 ADVC | 
| 143 | 757c698b...bfaaf83d | 0.00000000 ADVC | 
| 144 | 06d9d2de...fe05053f | 0.00000000 ADVC | 
| 145 | 564d2aca...35fa5d40 | 0.00000000 ADVC | 
| 146 | ebd41dc3...575fd540 | 0.00000000 ADVC | 
| 147 | 3fb718be...1224d840 | 0.00000000 ADVC | 
| 148 | abe97579...d3e40141 | 0.00000000 ADVC | 
| 149 | da317f8e...206a3741 | 0.00000000 ADVC | 
| 150 | 8c496603...fc44c441 | 0.00000000 ADVC | 
| 151 | 47be6a8a...e646e241 | 0.00000000 ADVC | 
| 152 | f566de14...91d53642 | 0.00000000 ADVC | 
| 153 | 26323a83...e56e0644 | 0.00000000 ADVC | 
| 154 | e2daa314...c5bb7b44 | 0.00000000 ADVC | 
| 155 | 8744a282...4df4b944 | 0.00000000 ADVC | 
| 156 | fc29b080...e3091545 | 0.00000000 ADVC | 
| 157 | 96214733...a6241f45 | 0.00000000 ADVC | 
| 158 | 63a1e3cc...6c8a2a45 | 0.00000000 ADVC | 
| 159 | 436acbd5...d0ee3045 | 0.00000000 ADVC | 
| 160 | 869bf634...62e55e45 | 0.00000000 ADVC | 
| 161 | 5b0d781d...d8de0746 | 0.00000000 ADVC | 
| 162 | 809d570f...51b61847 | 0.00000000 ADVC | 
| 163 | 8236d003...afb33b47 | 0.00000000 ADVC | 
| 164 | dee078ba...92d04747 | 0.00000000 ADVC | 
| 165 | b57d95c8...1bd57447 | 0.00000000 ADVC | 
| 166 | 82ace67d...c72fc647 | 0.00000000 ADVC | 
| 167 | f1671606...d670ce47 | 0.00000000 ADVC | 
| 168 | 8f26a4ae...560f3148 | 0.00000000 ADVC | 
| 169 | 90a25515...e3f59548 | 0.00000000 ADVC | 
| 170 | 752ed8fc...6754b748 | 0.00000000 ADVC | 
| 171 | 4a0fd119...c6ab0549 | 0.00000000 ADVC | 
| 172 | e28cf139...9da4e949 | 0.00000000 ADVC | 
| 173 | 7e6053d9...cc19f249 | 0.00000000 ADVC | 
| 174 | 5347b435...ffb8284a | 0.00000000 ADVC | 
| 175 | f4a435e3...8c43314c | 0.00000000 ADVC | 
| 176 | 5d6659f2...04de394c | 0.00000000 ADVC | 
| 177 | 9f0b3fc4...6515724c | 0.00000000 ADVC | 
| 178 | c78eacd9...eec6114d | 0.00000000 ADVC | 
| 179 | 4e7463bb...1f2e174d | 0.00000000 ADVC | 
| 180 | b4bc51a3...903b274e | 0.00000000 ADVC | 
| 181 | b419b112...83b06d4f | 0.00000000 ADVC | 
| 182 | 2911810d...ec69cf4f | 0.00000000 ADVC | 
| 183 | 8fe5692c...b18c2750 | 0.00000000 ADVC | 
| 184 | 69ac8a7b...1e9c8550 | 0.00000000 ADVC | 
| 185 | cc794819...ae36a951 | 0.00000000 ADVC | 
| 186 | e4b65fb9...7405ad51 | 0.00000000 ADVC | 
| 187 | 3233c4fa...c53a0752 | 0.00000000 ADVC | 
| 188 | e6129605...fdaabf52 | 0.00000000 ADVC | 
| 189 | 6d7ec0d0...a49ede52 | 0.00000000 ADVC | 
| 190 | 438e6c79...5bd51153 | 0.00000000 ADVC | 
| 191 | be07e89c...bf7b9353 | 0.00000000 ADVC | 
| 192 | 1eaadf14...2eb7a553 | 0.00000000 ADVC | 
| 193 | e5ee8b10...2028e153 | 0.00000000 ADVC | 
| 194 | 890907fd...4f418454 | 0.00000000 ADVC | 
| 195 | d00ad780...91a8ed54 | 0.00000000 ADVC | 
| 196 | 00dc6d8d...709f4055 | 0.00000000 ADVC | 
| 197 | 405f0f1d...85f17056 | 0.00000000 ADVC | 
| 198 | e49ab8ed...c81d5157 | 0.00000000 ADVC | 
| 199 | 9f3bf0c0...548d7d57 | 0.00000000 ADVC | 
| 200 | 481e61a8...f1278657 | 0.00000000 ADVC | 
| 201 | 7ea4b69e...7cfad357 | 0.00000000 ADVC | 
| 202 | d52513bd...dc9ad657 | 0.00000000 ADVC | 
| 203 | d046c3d8...0b007c58 | 0.00000000 ADVC | 
| 204 | 02b36839...4af8e958 | 0.00000000 ADVC | 
| 205 | f6f29ee2...38058859 | 0.00000000 ADVC | 
| 206 | 7954c50e...7b38095a | 0.00000000 ADVC | 
| 207 | 953b6e13...7488595a | 0.00000000 ADVC | 
| 208 | c0a5d833...f64bd75a | 0.00000000 ADVC | 
| 209 | e0cf0f61...15322f5b | 0.00000000 ADVC | 
| 210 | e98bce21...adab405b | 0.00000000 ADVC | 
| 211 | cbedf7a2...5b33325c | 0.00000000 ADVC | 
| 212 | 263221c9...21a1935c | 0.00000000 ADVC | 
| 213 | 5ff33d33...4ba1ad5d | 0.00000000 ADVC | 
| 214 | e592c6e9...41f8775e | 0.00000000 ADVC | 
| 215 | d9febfbd...b9bca15e | 0.00000000 ADVC | 
| 216 | a18685e4...ce74d55e | 0.00000000 ADVC | 
| 217 | 10444227...82580a5f | 0.00000000 ADVC | 
| 218 | 23d65786...59f4be5f | 0.00000000 ADVC | 
| 219 | 6dd61313...b69bcc5f | 0.00000000 ADVC | 
| 220 | 97adcb1e...0d80d05f | 0.00000000 ADVC | 
| 221 | 590cf8f2...be46f05f | 0.00000000 ADVC | 
| 222 | 7962d5a7...394dd560 | 0.00000000 ADVC | 
| 223 | c880d617...91adf460 | 0.00000000 ADVC | 
| 224 | 8aa94bde...9e9a8c61 | 0.00000000 ADVC | 
| 225 | ad481193...89151c62 | 0.00000000 ADVC | 
| 226 | 9e5c21b4...7e5fe463 | 0.00000000 ADVC | 
| 227 | 50acc2cb...72905864 | 0.00000000 ADVC | 
| 228 | 47d1f76d...efad5f64 | 0.00000000 ADVC | 
| 229 | b8254e52...0b75e564 | 0.00000000 ADVC | 
| 230 | 0407fdf1...ee6f1a65 | 0.00000000 ADVC | 
| 231 | 403dfa18...f0e72866 | 0.00000000 ADVC | 
| 232 | e403648d...97b6c866 | 0.00000000 ADVC | 
| 233 | a0f92bda...b2c7e566 | 0.00000000 ADVC | 
| 234 | 4c89916b...52f83967 | 0.00000000 ADVC | 
| 235 | cc2aab9a...e17b4a67 | 0.00000000 ADVC | 
| 236 | da8b894f...58e28367 | 0.00000000 ADVC | 
| 237 | 831efba3...4cc08d67 | 0.00000000 ADVC | 
| 238 | 76d57cc1...645bcd67 | 0.00000000 ADVC | 
| 239 | c179d99e...eb3fd668 | 0.00000000 ADVC | 
| 240 | 905b0625...fdec0169 | 0.00000000 ADVC | 
| 241 | a3149c43...36d83769 | 0.00000000 ADVC | 
| 242 | 352b243a...fd185969 | 0.00000000 ADVC | 
| 243 | d09c8b5d...ab9caa6b | 0.00000000 ADVC | 
| 244 | 4cd0079f...ab4daf6b | 0.00000000 ADVC | 
| 245 | 4ffbfe35...c8f82a6e | 0.00000000 ADVC | 
| 246 | fb00eec3...6764886e | 0.00000000 ADVC | 
| 247 | c211bc7e...d9f8d16e | 0.00000000 ADVC | 
| 248 | 2fb59d56...73ba1d6f | 0.00000000 ADVC | 
| 249 | f73b748c...7c22bc6f | 0.00000000 ADVC | 
| 250 | a5f0cfd4...6491d570 | 0.00000000 ADVC | 
| 251 | dc372a8a...38602f71 | 0.00000000 ADVC | 
| 252 | 9e668d85...a00e4071 | 0.00000000 ADVC | 
| 253 | 2debecd3...4510b671 | 0.00000000 ADVC | 
| 254 | ef6fcbec...8c384572 | 0.00000000 ADVC | 
| 255 | 0091b096...54f25172 | 0.00000000 ADVC | 
| 256 | 2ecc8bc5...544e7172 | 0.00000000 ADVC | 
| 257 | 14070215...fb8f7972 | 0.00000000 ADVC | 
| 258 | c8b57c04...b5f71a73 | 0.00000000 ADVC | 
| 259 | 4cb1432a...d1ba8273 | 0.00000000 ADVC | 
| 260 | 29cd5655...4264ae73 | 0.00000000 ADVC | 
| 261 | 560e6610...8e9abd73 | 0.00000000 ADVC | 
| 262 | 8ea327fb...5b01f673 | 0.00000000 ADVC | 
| 263 | a9d1cf6d...07b09674 | 0.00000000 ADVC | 
| 264 | 972252f9...a343d574 | 0.00000000 ADVC | 
| 265 | baac083a...4f591875 | 0.00000000 ADVC | 
| 266 | 0af19c64...4f5e4575 | 0.00000000 ADVC | 
| 267 | 4340ce94...519d6675 | 0.00000000 ADVC | 
| 268 | 9043a426...6fc5b775 | 0.00000000 ADVC | 
| 269 | c7e4820a...a873d775 | 0.00000000 ADVC | 
| 270 | 7b14b017...017ae775 | 0.00000000 ADVC | 
| 271 | 989f92b1...0d43f575 | 0.00000000 ADVC | 
| 272 | 12b67bcd...c4534c76 | 0.00000000 ADVC | 
| 273 | ba1263c4...12c97c76 | 0.00000000 ADVC | 
| 274 | 6fdb6799...9593bf76 | 0.00000000 ADVC | 
| 275 | 9a46b542...ef330177 | 0.00000000 ADVC | 
| 276 | 94384b60...bfca4d77 | 0.00000000 ADVC | 
| 277 | 6fea0393...09691b78 | 0.00000000 ADVC | 
| 278 | 2cb5c1d6...c1ee1e78 | 0.00000000 ADVC | 
| 279 | 28a4a614...bae0a978 | 0.00000000 ADVC | 
| 280 | ada6d00a...5f7b9279 | 0.00000000 ADVC | 
| 281 | 4900f865...4f3c947a | 0.00000000 ADVC | 
| 282 | db2b2a0b...f3379f7b | 0.00000000 ADVC | 
| 283 | cd3caa05...60fe7a7c | 0.00000000 ADVC | 
| 284 | 6bed76e6...a2953a7d | 0.00000000 ADVC | 
| 285 | 2b897454...b1de8d7d | 0.00000000 ADVC | 
| 286 | d9cd6049...9732ff7d | 0.00000000 ADVC | 
| 287 | f07dc966...5ded157e | 0.00000000 ADVC | 
| 288 | 655e026a...1dcd737f | 0.00000000 ADVC | 
| 289 | b663ca7b...b0d37f7f | 0.00000000 ADVC | 
| 290 | e9c52dc3...3923af7f | 0.00000000 ADVC | 
| 291 | 4740fe89...03334580 | 0.00000000 ADVC | 
| 292 | 04dad311...3ef16880 | 0.00000000 ADVC | 
| 293 | 653c051c...12d77480 | 0.00000000 ADVC | 
| 294 | 5a419103...aa1e1e81 | 0.00000000 ADVC | 
| 295 | b80fa522...4de17681 | 0.00000000 ADVC | 
| 296 | 6661591c...9961c681 | 0.00000000 ADVC | 
| 297 | 584e974e...cf94a782 | 0.00000000 ADVC | 
| 298 | 64981eb0...664eb982 | 0.00000000 ADVC | 
| 299 | cc5b6ded...bd593283 | 0.00000000 ADVC | 
| 300 | 8d4cce61...45054483 | 0.00000000 ADVC | 
| 301 | 10f6f735...d66eb983 | 0.00000000 ADVC | 
| 302 | 28a1744a...44ece183 | 0.00000000 ADVC | 
| 303 | 8a5e9b60...4a676b84 | 0.00000000 ADVC | 
| 304 | 55523002...8c237d84 | 0.00000000 ADVC | 
| 305 | 28aa7564...4292ce84 | 0.00000000 ADVC | 
| 306 | a3f70697...c80e3d85 | 0.00000000 ADVC | 
| 307 | 5384c4d5...cd177485 | 0.00000000 ADVC | 
| 308 | 50ef088c...9db6ec85 | 0.00000000 ADVC | 
| 309 | 54182c89...cf20ef86 | 0.00000000 ADVC | 
| 310 | d7c19aa1...88fa1b88 | 0.00000000 ADVC | 
| 311 | c0c27630...581db388 | 0.00000000 ADVC | 
| 312 | 4c0508ed...1459ac89 | 0.00000000 ADVC | 
| 313 | 89e5ba70...1037328a | 0.00000000 ADVC | 
| 314 | fd1702e5...1158348a | 0.00000000 ADVC | 
| 315 | 556add8c...082dab8a | 0.00000000 ADVC | 
| 316 | 72faab4c...91bf198b | 0.00000000 ADVC | 
| 317 | 527a80e4...d899b98b | 0.00000000 ADVC | 
| 318 | 838cb5ba...7897358c | 0.00000000 ADVC | 
| 319 | c9d9661f...8dd86a8c | 0.00000000 ADVC | 
| 320 | 2d789085...5a65c78c | 0.00000000 ADVC | 
| 321 | 333a738d...9eb5c78c | 0.00000000 ADVC | 
| 322 | a590ced1...73594d8d | 0.00000000 ADVC | 
| 323 | 16a0bacb...023ac18d | 0.00000000 ADVC | 
| 324 | 85738cfe...875b008e | 0.00000000 ADVC | 
| 325 | 21be8048...b4f72d8e | 0.00000000 ADVC | 
| 326 | 922ad04e...e3778a8e | 0.00000000 ADVC | 
| 327 | 77a439d2...31a3ba8e | 0.00000000 ADVC | 
| 328 | 5530d7a0...58e5da8e | 0.00000000 ADVC | 
| 329 | 0c209ed3...c9a1318f | 0.00000000 ADVC | 
| 330 | 9cf5a404...9d7e728f | 0.00000000 ADVC | 
| 331 | 62113f69...3e57798f | 0.00000000 ADVC | 
| 332 | bb96f12a...f8a17b90 | 0.00000000 ADVC | 
| 333 | a303e87b...53d69890 | 0.00000000 ADVC | 
| 334 | 8ecc032d...17bd8491 | 0.00000000 ADVC | 
| 335 | 64ad2e8f...af9fd091 | 0.00000000 ADVC | 
| 336 | aecfed29...715c1992 | 0.00000000 ADVC | 
| 337 | 05d26da7...24a42c92 | 0.00000000 ADVC | 
| 338 | 5a4f5d5c...0ff07392 | 0.00000000 ADVC | 
| 339 | 6c9a28d0...c2ec8192 | 0.00000000 ADVC | 
| 340 | 8bdbd74e...3dd59192 | 0.00000000 ADVC | 
| 341 | e7c3e18d...9314bf92 | 0.00000000 ADVC | 
| 342 | 3e46f895...c7e4dc92 | 0.00000000 ADVC | 
| 343 | 6de85b92...34e1e592 | 0.00000000 ADVC | 
| 344 | 636995f6...6f919593 | 0.00000000 ADVC | 
| 345 | ffb5b25b...4cfcf493 | 0.00000000 ADVC | 
| 346 | 095b9040...e2d98194 | 0.00000000 ADVC | 
| 347 | 58c4df7d...eafa5b95 | 0.00000000 ADVC | 
| 348 | 39ce3cdc...b9442896 | 0.00000000 ADVC | 
| 349 | 4dbd0e89...95004f96 | 0.00000000 ADVC | 
| 350 | 3a844081...bc165296 | 0.00000000 ADVC | 
| 351 | 02f73cc0...4c21d496 | 0.00000000 ADVC | 
| 352 | c75cfa7d...0186ef96 | 0.00000000 ADVC | 
| 353 | 0470cf89...78b30e97 | 0.00000000 ADVC | 
| 354 | edbf4cc0...982c3997 | 0.00000000 ADVC | 
| 355 | 80950830...a1575197 | 0.00000000 ADVC | 
| 356 | 0a6cf107...b2b5b297 | 0.00000000 ADVC | 
| 357 | c4b08caf...ce222498 | 0.00000000 ADVC | 
| 358 | 798ac399...ef982499 | 0.00000000 ADVC | 
| 359 | b0de2fb8...e4766d99 | 0.00000000 ADVC | 
| 360 | 0c83d7e5...4889d799 | 0.00000000 ADVC | 
| 361 | 49ffe5ff...b6e6529a | 0.00000000 ADVC | 
| 362 | 1b655201...397a969a | 0.00000000 ADVC | 
| 363 | 1f2b8d9d...5d40569b | 0.00000000 ADVC | 
| 364 | 91051775...bc2aed9b | 0.00000000 ADVC | 
| 365 | 23e08628...69c6fa9b | 0.00000000 ADVC | 
| 366 | bff9c6f7...ae638a9c | 0.00000000 ADVC | 
| 367 | 890a688e...f7f1109d | 0.00000000 ADVC | 
| 368 | a5efc198...410d959d | 0.00000000 ADVC | 
| 369 | fa0ac97d...e406d79e | 0.00000000 ADVC | 
| 370 | 9e9ba76e...4aa3ac9f | 0.00000000 ADVC | 
| 371 | 9cc5ccc0...352cbd9f | 0.00000000 ADVC | 
| 372 | b9bbaa92...309abfa0 | 0.00000000 ADVC | 
| 373 | a20ee7bf...eaaa36a1 | 0.00000000 ADVC | 
| 374 | 865d99c4...4849c0a1 | 0.00000000 ADVC | 
| 375 | 61d3ace5...4152f0a1 | 0.00000000 ADVC | 
| 376 | 81773d6a...cfeafea1 | 0.00000000 ADVC | 
| 377 | 9f4d3549...f9bbc2a2 | 0.00000000 ADVC | 
| 378 | a52692c1...b1482fa3 | 0.00000000 ADVC | 
| 379 | c849709b...a59e5ca3 | 0.00000000 ADVC | 
| 380 | 16570735...7f8a62a3 | 0.00000000 ADVC | 
| 381 | 2b1f94a4...d53fb2a3 | 0.00000000 ADVC | 
| 382 | e890d1f9...fbcc42a4 | 0.00000000 ADVC | 
| 383 | f6ac4061...7b4078a4 | 0.00000000 ADVC | 
| 384 | bbbf47a5...181b9ba4 | 0.00000000 ADVC | 
| 385 | c4a87094...d51b54a5 | 0.00000000 ADVC | 
| 386 | 7f27fb2e...c43ef1a5 | 0.00000000 ADVC | 
| 387 | c128095f...f1e7f6a5 | 0.00000000 ADVC | 
| 388 | 86e5e5f0...d466ffa5 | 0.00000000 ADVC | 
| 389 | 9353719f...13ea32a6 | 0.00000000 ADVC | 
| 390 | 7d93159a...ff9bada7 | 0.00000000 ADVC | 
| 391 | 09964d20...388278a8 | 0.00000000 ADVC | 
| 392 | dfe04a96...95cb1ba9 | 0.00000000 ADVC | 
| 393 | dc4dace2...43c194a9 | 0.00000000 ADVC | 
| 394 | c2aca9a9...3056c5a9 | 0.00000000 ADVC | 
| 395 | 07029a3d...f3a9c5a9 | 0.00000000 ADVC | 
| 396 | 27c29c65...ca241faa | 0.00000000 ADVC | 
| 397 | d9d8ecab...737a77aa | 0.00000000 ADVC | 
| 398 | 82b1325a...ef51a4aa | 0.00000000 ADVC | 
| 399 | 12086c2f...ba5f87ab | 0.00000000 ADVC | 
| 400 | bda9db1c...66ea18ac | 0.00000000 ADVC | 
| 401 | 60b14e9c...505f2bac | 0.00000000 ADVC | 
| 402 | ab6b97dc...3f95d7ad | 0.00000000 ADVC | 
| 403 | 3f7ec0d1...c76bdbad | 0.00000000 ADVC | 
| 404 | 46a38fbc...21432bae | 0.00000000 ADVC | 
| 405 | 4c19c4be...272f4aae | 0.00000000 ADVC | 
| 406 | 60ff5137...e4ec67ae | 0.00000000 ADVC | 
| 407 | 776b22b9...b8ac7aae | 0.00000000 ADVC | 
| 408 | 03ad419d...73dba1ae | 0.00000000 ADVC | 
| 409 | f4d955c3...9dbff5ae | 0.00000000 ADVC | 
| 410 | c4888b03...7ef6a0af | 0.00000000 ADVC | 
